Disclosure
A.GENERAL INFORMATION
# | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DSR MODERN SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2131285 |
3 | SCHOOL CODE (IF APPLICABLE) | 60578 |
5 | SCHOOL EMAIL ID | dsr_dadri@rediffmail.com , dsrmodernschooldadri2009@gmail.com |
4 | PRINCIPAL NAME & QUALIFICATION | POONAM DIXIT, M.A. M.ED |
6 | CONTACT DETAILS (MOBILE AND LANDLINE) | 9599264143, 9350087905, 8800764174 |
7 | COMPLETE ADDRESS WITH PIN CODE | KOORI KHERA ROAD, DHOOM MANIKPUR, DADRI, G.B. NAGAR, U.P. (203207) |
B. DOCUMENTS AND INFORMATION
# | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANIFICATION CERTIFICATES | Click Here |
C. RESULTS & ACADEMICS
S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D. STAFF TEACHING
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 57 |
3 | PGT | 19 |
4 | TGT | 28 |
5 | PRT | 10 |
6 | TEACHERS SECTION RATIO | 2 : 1 |
7 | DETAILS OF SPECIAL EDUCATOR | 01 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8380 |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQ FT MTR) | 48, 500 SQ FT |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4, 1000 SQ FT AND 2, 500 SQ FT |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 28 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |